10000+ diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73703331,73703331 | Radiant | 6.24 | N/A | H | VS2 | $12,779.52 | igi | Details | 1.49 | N/A | N/A | None | 68.00 | 65.30 | 1 | ||
| 62284339,62284339 | Emerald | 0.94 | N/A | D | VVS2 | $1,714.56 | igi | Details | 1.45 | N/A | N/A | None | 63.00 | 67.10 | 1 | ||
| 90625047,90625047 | Oval | 3.56 | N/A | G | VS1 | $7,803.52 | igi | Details | 1.48 | N/A | N/A | None | 58.00 | 62.10 | 1 | ||
| 56777171,56777171 | Princess | 1.18 | N/A | E | VVS1 | $2,945.28 | igi | Details | 1.02 | N/A | N/A | None | 71.00 | 67.60 | 1 | ||
| 94023445,94023445 | Round Brilliant | 0.81 | Ideal | D | VS1 | $2,047.68 | igi | Details | 0.99 | N/A | N/A | None | 59.00 | 60.70 | 1 | ||
| 96500211,96500211 | Round Brilliant | 3.02 | Ideal | D | VVS2 | $9,084.16 | igi | Details | 1.00 | N/A | N/A | None | 59.00 | 60.20 | 1 | ||
| 54488451,54488451 | Cushion | 0.88 | N/A | E | VVS2 | $2,083.84 | igi | Details | 1.30 | N/A | N/A | None | 61.00 | 68.50 | 1 | ||
| 68621493,68621493 | Pear | 0.94 | N/A | D | VS1 | $1,684.48 | igi | Details | 1.62 | N/A | N/A | None | 62.00 | 61.60 | 1 | ||
| 95762567,95762567 | Radiant | 10.08 | N/A | G | VS1 | $23,385.60 | igi | Details | 1.39 | N/A | N/A | None | 66.00 | 68.60 | 1 | ||
| 97422291,97422291 | Marquise | 0.68 | N/A | E | VVS2 | $1,675.52 | igi | Details | 1.98 | N/A | N/A | None | 56.00 | 62.20 | 1 | ||
| 78532219,78532219 | Marquise | 0.77 | N/A | E | VVS2 | $1,774.08 | igi | Details | 2.11 | N/A | N/A | None | 58.00 | 60.20 | 1 | ||
| 92653947,92653947 | Marquise | 0.89 | N/A | E | VS1 | $1,965.12 | igi | Details | 2.00 | N/A | N/A | None | 57.00 | 63.20 | 1 | ||
| 93461493,93461493 | Oval | 3.02 | N/A | D | VS1 | $8,166.08 | igi | Details | 1.48 | N/A | N/A | None | 58.00 | 62.20 | 1 | ||
| 94092339,94092339 | Cushion | 0.78 | N/A | E | VVS2 | $2,034.24 | igi | Details | 1.32 | N/A | N/A | None | 59.00 | 65.20 | 1 | ||
| 93467089,93467089 | Oval | 3.32 | N/A | E | VS1 | $8,817.92 | igi | Details | 1.46 | N/A | N/A | None | 59.00 | 62.10 | 1 | ||
| 53630211,53630211 | Radiant | 0.61 | N/A | D | IF | $3,132.96 | igi | Details | 1.38 | N/A | N/A | None | 63.00 | 70.30 | 1 | ||
| 87729905,87729905 | Pear | 2.04 | N/A | D | VS1 | $4,504.32 | igi | Details | 1.65 | N/A | N/A | None | 60.00 | 62.20 | 1 | ||
| 78663351,78663351 | Pear | 1.31 | N/A | D | VVS2 | $2,263.68 | igi | Details | 1.61 | N/A | N/A | None | 62.00 | 61.10 | 1 | ||
| 67018879,67018879 | Princess | 1.76 | N/A | E | VVS2 | $3,801.60 | igi | Details | 1.01 | N/A | N/A | None | 69.00 | 73.40 | 1 | ||
| 72641757,72641757 | Pear | 4.26 | N/A | E | VVS2 | $9,337.92 | igi | Details | 1.57 | N/A | N/A | None | 61.00 | 62.60 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment